# We sell plastic raw material # LLDPE Virgin Resins
Product Description
In accordance with the requirements of the 14th Five-Year Plan and the 2035 Vision outline, China vigorously develop midstream and downstream chemical products, the large ethylene industry has ushered in an explosion, three barrels of oil and other state-owned enterprises and many private enterprises are in the urgent layout of one million tons/year ethylene and supporting downstream devices, Sinopec alone has launched 10 million tons of ethylene projects, including Hunan Yueyang, Xinjiang Tahe, Xinjiang Kuche, Zhangzhou Gulai, Zhanjiang Zhongke, Hainan Yangpu, Tianjin Nangang, Luoyang Petrochemical, Ningbo Zhenhai and Nanjing Yangzi, in addition to Wanhua Chemical, Yulong Petrochemical, Zhejiang Petrochemical, etc. is the direction of downstream new materials to make a concerted effort.
China domestic LLDPE Virgin Resins capacity distribution are as below.
China LLDPE Capacity Distribution |
|||
Enterprise | Technology | Capacity (10,000 tons/year) | Commissioning Date |
Lanzhou | Unipo1 vapor-phase method | 36 | 1990 |
Lanzhou |
InnoveneG vapor-phase method |
6 | 1997 |
Lanzhou | Unipo1 vapor-phase method | 30 | 2006 |
Dushanzi | InnoveneG vapor-phase method | 20 | 1995 |
Dushanzi | Unipo1 vapor-phase method | 60 | 2009 |
Shenhua | Unipo1 vapor-phase method | 30 | 2010 |
Yanchang Yuneng | Unipo1 vapor-phase method | 30 | 2014 |
Shenhua Coal | Unipo1 vapor-phase method | 30 | 2016 |
Ningxia Coal | Unipo1 vapor-phase method | 45 | 2017 |
Zhongtian | SGPE vapor-phase method | 30 | 2017 |
Shenhua Yulin | Unipo1 vapor-phase method | 30 | 2018 |
Changqing | Unipo1 vapor-phase method | 40 | 2021 |
Tarim | Unipo1 vapor-phase method | 30 | 2021 |
Damei | Unipo1 vapor-phase method | 30 | 2021 |
Qilu | Unipo1 vapor-phase method | 6 | 1990 |
Qilu | SGPE vapor-phase method | 25 | 2012 |
Yangzi | Unipo1 vapor-phase method | 20 | 2002 |
SECCO | InnoveneG vapor-phase method | 30 | 2005 |
Zhenhai | Unipo1 vapor-phase method | 45 | 2010 |
Zhejiang | InnoveneG vapor-phase method | 45 | 2020 |
Zhejiang | InnoveneG vapor-phase method | 45 | 2021 |
Wanhua | Unipo1 vapor-phase method | 45 | 2020 |
Huatai Shengfu | Unipo1 vapor-phase method | 40 | 2021 |
Luqing | Unipo1 vapor-phase method | 40 | 2021 |
Yulong | Unipo1 vapor-phase method | 50 | 2022 |
Maoming | Unipo1 vapor-phase method | 22 | 1996 |
Guangzhou | Unipo1 vapor-phase method | 20 | 2005 |
Fujian | Unipo1 vapor-phase method | 45 | 2009 |
CSPC | Unipo1 vapor-phase method | 30 | 2018 |
Hainan | SGPE vapor-phase method | 30 | 2022 |
Guangdong | Unipo1 vapor-phase method | 80 | 2022 |
Daqing | Unipo1 vapor-phase method | 7.8 | 1988 |
Daqing | Unipo1 vapor-phase method | 25 | 2021 |
Jilin | Unipo1 vapor-phase method | 15 | 1996 |
Shenyang | Unipo1 vapor-phase method | 10 | 2009 |
Fushun | Unipo1 vapor-phase method | 45 | 2011 |
Lyondellbasell | Spherilene vapor-phase method | 45 | 2020 |
Zhongyuan | Unipo1 vapor-phase method | 12 | 1996 |
China-Korea | SGPE vapor-phase method | 30 | 2012 |
ZhongAn | SGPE vapor-phase method | 35 | 2019 |
Tianjin | Unipo1 vapor-phase method | 12 | 1995 |
Zhongsha Tianjin | SGPE vapor-phase method | 30 | 2010 |
Tianjin Bohua | Slurry method | 30 | 2021 |
Sichuan | Unipo1 vapor-phase method | 30 | 2013 |
If you need high quality LLDPE Virgin Resins, please feel free to contact us.
If you need other rubber&plastic raw material, please transfer to our Products Page and find it!
Hot Tags: lldpe virgin resins, China lldpe virgin resins manufacturers, suppliers, factory, plastic bottle cap raw material, plastic resin raw material, plastic raw material grades, LLDPE Virgin Plastic Granules, Virgin LLDPE Granules, compostable plastic bags raw material